November 28, 2024 | RUN 10K, 5K, Downhill Mile, Kid's Turkey Trot & 1 Mile Walk

2023: RESULTS | PHOTOS

2022: RESULTS | PHOTOS

2021: RESULTS | TEAM AWARDS 5K (Top 4 times per team) | PHOTOS

2020: RESULTS | TEAM AWARDS (Top 4 times per team) | PHOTOS

2019: RESULTS | TEAM AWARDS (Top 4 times per team) | PHOTOS

2018: RESULTS | TEAM AWARDS (Top 4 times per team) | PHOTOS

2017: RESULTS | TEAM AWARDS (Top 4 times per team) | PHOTOS

2016: RESULTS | TEAM AWARDS (Top 4 times per team) | PHOTOS

2015: RESULTS | TEAM AWARDS | PHOTOS

2014: RESULTS | TEAM AWARDS | PHOTOS

2013: RESULTS PHOTOS

2012: RESULTS | PHOTOS

2011: RESULTS | PHOTOS

Visit Us On TwitterVisit Us On FacebookVisit Us On Instagram